| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L6 | $1,265,000.00 365K | 900K | N/A | |
2 | M3 | $1,134,150.00 235K | 849K | N/A | |
3 | levels.fyi/leaderboard | L7 | $987,500.00 350K | 550K | N/A |
| 4 | L7 | $950,000.00 350K | 500K | N/A | |
| 5 | M4 | $848,000.00 290K | 500K | N/A | |
| 6 | levels.fyi/leaderboard | L5 | $824,547.50 240K | 565K | N/A |
| 7 | M1 | $790,000.00 240K | 500K | N/A | |
| 8 | L7 | $790,000.00 240K | 550K | N/A | |
| 9 | levels.fyi/leaderboard | 3-2 | $765,000.00 380K | 290K | N/A |
| 10 | IC4 | $755,000.00 300K | 455K | N/A | |
| 11 | EM 2 | $750,000.00 260K | 450K | N/A | |
| 12 | levels.fyi/leaderboard | L1 | $750,000.00 300K | 450K | N/A |
| 13 | L7 | $750,000.00 300K | 450K | N/A | |
| 14 | Manager | $690,000.00 690K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | M17 | $674,885.00 301K | 374K | N/A |
| 16 | L6 | $660,000.00 280K | 380K | N/A | |
| 17 | L7 | $660,000.00 260K | 400K | N/A | |
| 18 | levels.fyi/leaderboard | L6 | $650,000.00 250K | 400K | N/A |
| 19 | M5 | $644,000.00 244K | 400K | N/A | |
| 20 | M1 | $642,000.00 252K | 320K | N/A | |
| 21 | levels.fyi/leaderboard | IC1 | $630,000.00 315K | 315K | N/A |
| 22 | L7-I | $625,000.00 250K | 350K | N/A | |
| 23 | M1 | $625,000.00 325K | 300K | N/A | |
| 24 | levels.fyi/leaderboard | L3 | $615,500.00 280K | 325K | N/A |
| 25 | L6 | $615,000.00 278K | 250K | N/A | |
| 26 | L9 | $611,875.00 275K | 275K | N/A | |
| 27 | levels.fyi/leaderboard | L7 | $590,000.00 280K | 310K | N/A |
| 28 | M1 | $581,750.00 245K | 300K | N/A | |
| 29 | Manager | $580,000.00 260K | 280K | N/A | |
| 30 | levels.fyi/leaderboard | L2 | $575,000.00 575K | 0 | N/A |
| 31 | M1 | $574,000.00 260K | 275K | N/A | |
| 32 | M4 | $564,000.00 280K | 284K | N/A | |
| 33 | levels.fyi/leaderboard | M6 | $561,500.00 249K | 275K | N/A |
| 34 | L5 | $560,000.00 260K | 0 | N/A | |
| 35 | M5 | $552,500.00 325K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | L5 | $550,000.00 250K | 300K | N/A |
| 37 | ICB 6 | $546,300.00 238K | 225K | N/A | |
| 38 | RM2 | $541,395.00 235K | 260K | N/A | |
| 39 | levels.fyi/leaderboard | M2 | $541,000.00 241K | 250K | N/A |
| 40 | M2 | $540,000.00 265K | 275K | N/A | |
| 41 | $525,000.00 255K | 225K | N/A | ||
| 42 | levels.fyi/leaderboard | M1 | $522,000.00 252K | 270K | N/A |
| 43 | M60 | $520,000.00 270K | 200K | N/A | |
| 44 | M2|Software Engineering Manager | $515,000.00 270K | 245K | N/A | |
| 45 | levels.fyi/leaderboard | M5 | $510,000.00 260K | 250K | N/A |
| 46 | M3 | $505,000.00 260K | 245K | N/A | |
| 47 | L6 | $503,000.00 220K | 250K | N/A | |
| 48 | levels.fyi/leaderboard | M4 | $500,000.00 250K | 250K | N/A |
| 49 | L6 | $500,000.00 250K | 250K | N/A | |
| 50 | L5 | $500,000.00 200K | 250K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.