Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Databricks | L3 | $940,000.00 245K | 650K | N/A |
2 | Chai Research | L7 | $750,000.00 300K | 450K | N/A |
3 | Facebook levels.fyi/leaderboard | M1 | $748,800.00 259K | 440K | N/A |
4 | Netflix | Manager | $700,000.00 700K | 0 | N/A |
5 | Snowflake | M3 | $697,000.00 258K | 400K | N/A |
6 | Uber levels.fyi/leaderboard | EM 2 | $679,000.00 247K | 388K | N/A |
7 | M17 | $674,885.00 301K | 374K | N/A | |
8 | Stripe | L4 | $662,000.00 260K | 350K | N/A |
9 | Snap levels.fyi/leaderboard | L6 | $660,000.00 280K | 380K | N/A |
10 | Robinhood | L6 | $660,000.00 270K | 350K | N/A |
11 | Roblox | IC1 | $630,000.00 315K | 315K | N/A |
12 | Rippling levels.fyi/leaderboard | L6 | $620,000.00 260K | 350K | N/A |
13 | Figma | L3 | $615,500.00 280K | 325K | N/A |
14 | Coupang | L7-I | $614,000.00 240K | 350K | N/A |
15 | Dataminr levels.fyi/leaderboard | 10 | $611,875.00 275K | 275K | N/A |
16 | Broadcom | ICB 5 | $611,000.00 241K | 300K | N/A |
17 | Discord | M3 | $607,500.00 280K | 313K | N/A |
18 | Airbnb levels.fyi/leaderboard | M1 | $590,000.00 240K | 350K | N/A |
19 | CloudKitchens | L5 | $580,000.00 180K | 400K | N/A |
20 | Brex | L2 | $575,000.00 575K | 0 | N/A |
21 | SoFi levels.fyi/leaderboard | Senior Manager | $571,666.70 275K | 242K | N/A |
22 | ByteDance | 3-1 | $562,500.00 330K | 150K | N/A |
23 | Coinbase | M6 | $561,350.00 249K | 275K | N/A |
24 | Nuro levels.fyi/leaderboard | L6 | $560,500.00 270K | 250K | N/A |
25 | Manager (L6) | $560,000.00 261K | 234K | N/A | |
26 | DoorDash | M1 | $560,000.00 260K | 300K | N/A |
27 | LinkedIn levels.fyi/leaderboard | Manager | $556,000.00 231K | 290K | N/A |
28 | Faire | L5 | $555,000.00 255K | 300K | N/A |
29 | Cruise | L6 | $550,000.00 250K | 250K | N/A |
30 | Block levels.fyi/leaderboard | L6 | $540,000.00 240K | 300K | N/A |
31 | Lyft | M1 | $525,000.00 250K | 275K | N/A |
32 | Mozilla | M5 | $521,000.00 311K | 0 | N/A |
33 | Apple levels.fyi/leaderboard | M2 | $520,000.00 250K | 220K | N/A |
34 | Confluent | L5 | $520,000.00 250K | 250K | N/A |
35 | Benchling | L4 | $516,000.00 265K | 251K | N/A |
36 | Two Sigma levels.fyi/leaderboard | L4 | $515,000.00 235K | 0 | N/A |
37 | SiriusXM | $510,000.00 235K | 175K | N/A | |
38 | Nvidia | M3 | $505,000.00 260K | 245K | N/A |
39 | Rubrik levels.fyi/leaderboard | L6 | $500,000.00 250K | 200K | N/A |
40 | Amazon | L6 SDM | $499,921.00 230K | 270K | N/A |
41 | Asana | L6 | $499,500.00 300K | 200K | N/A |
42 | Dropbox levels.fyi/leaderboard | M3 | $496,000.00 240K | 220K | N/A |
43 | Roku | Software Engineering Manager | $480,000.00 384K | 96K | N/A |
44 | Chime | M2 | $480,000.00 230K | 250K | N/A |
45 | Credit Karma levels.fyi/leaderboard | L2 | $477,000.00 297K | 180K | N/A |
46 | Slack | Senior Manager | $465,000.00 242K | 175K | N/A |
47 | Manager | $464,500.00 230K | 200K | N/A | |
48 | HubSpot levels.fyi/leaderboard | M4 | $462,000.00 220K | 220K | N/A |
49 | Aurora | TLM | $458,000.00 228K | 200K | N/A |
50 | Affirm | Senior Manager | $454,000.00 270K | 184K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.