Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Airbnb | L5 | $580,000.00 280K | 250K | N/A |
2 | Snowflake | IC4 | $570,000.00 235K | 300K | N/A |
3 | Cruise levels.fyi/leaderboard | L6 | $545,000.00 247K | 250K | N/A |
4 | Dropbox | IC5 | $518,000.00 255K | 200K | N/A |
5 | Coupang | L6 | $510,000.00 210K | 260K | N/A |
6 | Netflix levels.fyi/leaderboard | Senior Product Manager | $500,000.00 500K | 0 | N/A |
7 | Zscaler | Senior Product Manager II | $500,000.00 500K | 0 | N/A |
8 | Tenable | Principal Product Manager | $494,500.00 265K | 150K | N/A |
9 | Snap levels.fyi/leaderboard | L4 | $487,000.00 200K | 287K | N/A |
10 | Coinbase | IC6 | $470,000.00 220K | 250K | N/A |
11 | CrowdStrike | Principal | $463,000.00 240K | 187K | N/A |
12 | Asana levels.fyi/leaderboard | L5 | $454,500.00 257K | 198K | N/A |
13 | Roblox | IC5 | $453,000.00 303K | 150K | N/A |
14 | Brex | Senior Product Manager | $450,000.00 276K | 174K | N/A |
15 | Stripe levels.fyi/leaderboard | L3 | $445,256.00 195K | 209K | N/A |
16 | Discord | L5 | $440,000.00 220K | 220K | N/A |
17 | Circle | Lead | $425,000.00 225K | 200K | N/A |
18 | LinkedIn levels.fyi/leaderboard | Product Manager | $422,300.00 213K | 188K | N/A |
19 | Databricks | L5 | $420,000.00 220K | 200K | N/A |
20 | Broadcom | ICB 6 | $413,099.00 204K | 148K | N/A |
21 | Atlassian levels.fyi/leaderboard | P50 | $407,750.00 235K | 138K | N/A |
22 | ByteDance | 3-1 | $403,000.00 270K | 65K | N/A |
23 | Lyft | T5 | $398,000.00 265K | 98K | N/A |
24 | Pure Storage levels.fyi/leaderboard | Director | $395,000.00 235K | 100K | N/A |
25 | Waymo | L5 | $395,000.00 265K | 130K | N/A |
26 | L5 Product Manager | $390,150.00 211K | 133K | N/A | |
27 | Fortinet levels.fyi/leaderboard | VP | $389,000.00 283K | 50K | N/A |
28 | Faire | E3 | $385,000.00 205K | 180K | N/A |
29 | CloudKitchens | L4 | $380,000.00 180K | 200K | N/A |
30 | DoorDash levels.fyi/leaderboard | E5 | $377,500.00 220K | 150K | N/A |
31 | Rippling | L7 | $375,000.00 225K | 150K | N/A |
32 | Roku | Senior Product Manager | $375,000.00 300K | 75K | N/A |
33 | Block levels.fyi/leaderboard | Level 6 | $369,000.00 209K | 160K | N/A |
34 | Two Sigma | L3 | $366,000.00 220K | 0 | N/A |
35 | Integral Ad Science | L6 | $363,000.00 240K | 75K | N/A |
36 | Elevate Sports Ventures levels.fyi/leaderboard | L6 | $362,500.00 275K | 88K | N/A |
37 | Uniphore | $360,000.00 300K | 0 | N/A | |
38 | Elastic | C7 | $359,000.00 209K | 150K | N/A |
39 | Credit Karma levels.fyi/leaderboard | Senior | $358,000.00 243K | 100K | N/A |
40 | Gopuff | L7 | $353,000.00 220K | 100K | N/A |
41 | Ericsson | 8 | $350,000.00 250K | 40K | N/A |
42 | Citadel levels.fyi/leaderboard | L3 | $350,000.00 240K | 0 | N/A |
43 | DocuSign | P5 | $350,000.00 235K | 80K | N/A |
44 | Opendoor | L4 | $350,000.00 200K | 135K | N/A |
45 | Tinder levels.fyi/leaderboard | IC6 | $345,000.00 195K | 110K | N/A |
46 | Hologram | Staff | $342,900.00 203K | 131K | N/A |
47 | Affirm | L6 | $340,000.00 210K | 130K | N/A |
48 | Qualcomm levels.fyi/leaderboard | L5 | $340,000.00 205K | 100K | N/A |
49 | Logitech | I6 | $340,000.00 205K | 105K | N/A |
50 | Glean | Band 3 | $340,000.00 190K | 150K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.