Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Netflix | L5 | $540,000.00 540K | 0 | N/A |
2 | Credit Karma | Staff Product Designer I | $447,000.00 297K | 150K | N/A |
3 | Broadcom levels.fyi/leaderboard | ICB 4 | $412,000.00 182K | 180K | N/A |
4 | Stripe | L3 | $354,000.00 204K | 120K | N/A |
5 | Discord | L3 | $345,000.00 155K | 190K | N/A |
6 | Roblox levels.fyi/leaderboard | IC4 | $341,000.00 221K | 120K | N/A |
7 | Trane Technologies | L7 | $329,000.00 234K | 25K | N/A |
8 | Senior UED | $324,000.00 215K | 75K | N/A | |
9 | Airbnb levels.fyi/leaderboard | L5 | $313,000.00 215K | 48K | N/A |
10 | Dropbox | IC4 | $309,000.00 191K | 80K | N/A |
11 | Apple | ICT4 | $300,000.00 300K | 0 | N/A |
12 | Twitter levels.fyi/leaderboard | Senior Designer | $298,500.00 199K | 60K | N/A |
13 | Uber | L5 | $298,150.00 182K | 90K | N/A |
14 | Brex | Product Designer II | $290,000.00 290K | 0 | N/A |
15 | Block levels.fyi/leaderboard | Level 6 | $290,000.00 210K | 80K | N/A |
16 | ByteDance | 2-2 | $286,167.50 220K | 33K | N/A |
17 | Slack | G06 | $283,940.00 219K | 25K | N/A |
18 | Salesforce levels.fyi/leaderboard | Senior Designer | $280,000.00 200K | 50K | N/A |
19 | Atlassian | P60 | $278,950.00 170K | 75K | N/A |
20 | Robinhood | L5 | $276,000.00 190K | 50K | N/A |
21 | Reddit levels.fyi/leaderboard | IC5 | $270,000.00 230K | 40K | N/A |
22 | Lyft | T4 | $264,000.00 165K | 99K | N/A |
23 | Intuit | L3 | $262,500.00 175K | 68K | N/A |
24 | MongoDB levels.fyi/leaderboard | Director | $260,000.00 210K | 50K | N/A |
25 | Wayfair | L4 | $258,850.84 155K | 104K | N/A |
26 | L4 | $257,000.00 162K | 65K | N/A | |
27 | Rubrik levels.fyi/leaderboard | L4 | $255,500.00 170K | 60K | N/A |
28 | Cruise | L4 | $254,750.00 160K | 47K | N/A |
29 | Asana | L5 | $253,750.00 190K | 64K | N/A |
30 | HubSpot levels.fyi/leaderboard | Senior Product Designer I | $251,666.67 210K | 37K | N/A |
31 | Elastic | C6 | $250,000.00 190K | 60K | N/A |
32 | Coinbase | IC5 | $250,000.00 220K | 10K | N/A |
33 | Roku levels.fyi/leaderboard | L5 | $250,000.00 250K | 0 | N/A |
34 | DocuSign | Senior Product Designer | $250,000.00 150K | 100K | N/A |
35 | Axon | L8 | $247,000.00 170K | 60K | N/A |
36 | CloudKitchens levels.fyi/leaderboard | L5 | $245,000.00 165K | 80K | N/A |
37 | Instacart | L5 | $242,500.00 180K | 63K | N/A |
38 | Marvell | $240,000.00 165K | 50K | N/A | |
39 | Plaid levels.fyi/leaderboard | E4 | $240,000.00 170K | 70K | N/A |
40 | Adobe | L4 | $239,637.60 139K | 78K | N/A |
41 | IC5 | $238,000.00 238K | 0 | N/A | |
42 | DoorDash levels.fyi/leaderboard | E4 | $235,000.00 165K | 70K | N/A |
43 | eBay | T26 | $235,000.00 175K | 40K | N/A |
44 | Nutanix | L5 | $235,000.00 200K | 35K | N/A |
45 | Momentive.ai levels.fyi/leaderboard | P3 | $235,000.00 150K | 60K | N/A |
46 | Palo Alto Networks | Senior Staff Product Designer | $232,000.00 170K | 45K | N/A |
47 | Epic Games | L4 | $230,000.00 167K | 0 | N/A |
48 | Chime levels.fyi/leaderboard | L5 | $230,000.00 190K | 40K | N/A |
49 | Zoom | ZP3 | $230,000.00 180K | 50K | N/A |
50 | HashiCorp | L3 | $229,000.00 178K | 51K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.