Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L5 | $460,000.00 460K | 0 | N/A | |
2 | Staff Product Designer I | $447,000.00 297K | 150K | N/A | |
3 | levels.fyi/leaderboard | $440,000.00 190K | 250K | N/A | |
4 | ![]() | L10 | $402,504.12 215K | 188K | N/A |
5 | L4 | $393,540.00 205K | 148K | N/A | |
6 | levels.fyi/leaderboard | ICB 5 | $386,600.00 222K | 65K | N/A |
7 | IC2 | $373,000.00 173K | 200K | N/A | |
8 | ![]() | IC4 | $371,500.00 172K | 170K | N/A |
9 | levels.fyi/leaderboard | IC5 | $360,000.00 215K | 125K | N/A |
10 | ![]() | IC6 | $350,000.00 350K | 0 | N/A |
11 | ![]() | L5 | $345,215.00 174K | 148K | N/A |
12 | levels.fyi/leaderboard | L5 | $343,250.00 190K | 148K | N/A |
13 | L7 | $329,000.00 234K | 25K | N/A | |
14 | 1 | $325,050.00 187K | 110K | N/A | |
15 | levels.fyi/leaderboard | L5 | $315,000.00 265K | 50K | N/A |
16 | L5 | $300,000.00 200K | 100K | N/A | |
17 | ![]() | ICT4 | $295,000.00 195K | 75K | N/A |
18 | levels.fyi/leaderboard | Principle | $290,000.00 190K | 100K | N/A |
19 | Product Designer II | $290,000.00 290K | 0 | N/A | |
20 | ![]() | Senior UED | $287,500.00 220K | 68K | N/A |
21 | ![]() levels.fyi/leaderboard | IC3 | $287,312.00 202K | 55K | N/A |
22 | Staff Product Designer | $285,000.00 245K | 40K | N/A | |
23 | G06 | $283,940.00 219K | 25K | N/A | |
24 | levels.fyi/leaderboard | IC3 | $280,900.00 164K | 100K | N/A |
25 | L4 | $280,000.00 220K | 20K | N/A | |
26 | Senior Product Designer | $278,000.00 185K | 56K | N/A | |
27 | ![]() levels.fyi/leaderboard | T5 | $277,000.00 172K | 105K | N/A |
28 | L5 | $276,000.00 190K | 50K | N/A | |
29 | L5 | $270,000.00 210K | 0 | N/A | |
30 | levels.fyi/leaderboard | L4 | $265,000.00 160K | 57K | N/A |
31 | ![]() | Product Designer II | $265,000.00 170K | 80K | N/A |
32 | Staff Product Designer | $262,520.00 190K | 65K | N/A | |
33 | levels.fyi/leaderboard | Senior | $260,000.00 184K | 76K | N/A |
34 | Level 6 | $260,000.00 200K | 60K | N/A | |
35 | L4 | $255,500.00 170K | 60K | N/A | |
36 | levels.fyi/leaderboard | Senior Product Designer | $255,000.00 165K | 90K | N/A |
37 | E4 | $253,000.00 197K | 56K | N/A | |
38 | Senior Product Designer I | $252,000.00 192K | 60K | N/A | |
39 | levels.fyi/leaderboard | C6 | $250,000.00 190K | 60K | N/A |
40 | Senior Product Designer | $250,000.00 150K | 100K | N/A | |
41 | L3 | $250,000.00 250K | 0 | N/A | |
42 | levels.fyi/leaderboard | L8 | $247,000.00 170K | 60K | N/A |
43 | Senior Product Designer | $243,000.00 168K | 60K | N/A | |
44 | ![]() | L5 | $243,000.00 143K | 100K | N/A |
45 | levels.fyi/leaderboard | L5 | $242,500.00 180K | 63K | N/A |
46 | M1 | $241,500.00 220K | 0 | N/A | |
47 | T26 | $240,086.00 209K | 0 | N/A | |
48 | levels.fyi/leaderboard | Senior Product Designer | $240,000.00 200K | 0 | N/A |
49 | $240,000.00 165K | 50K | N/A | ||
50 | L6 | $238,500.00 239K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.