Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L5 | $378,000.00 190K | 150K | N/A | |
2 | L3 | $352,000.00 160K | 192K | N/A | |
3 | ![]() levels.fyi/leaderboard | IC5 | $340,000.00 210K | 100K | N/A |
4 | ![]() | L4 | $311,000.00 175K | 110K | N/A |
5 | ![]() | T4 | $294,000.00 167K | 127K | N/A |
6 | levels.fyi/leaderboard | L3 | $280,000.00 150K | 130K | N/A |
7 | ![]() | 64 | $273,000.00 200K | 40K | N/A |
8 | Senior Principal Engineer | $268,000.00 190K | 50K | N/A | |
9 | levels.fyi/leaderboard | IC4 | $258,375.00 200K | 56K | N/A |
10 | L4 | $250,000.00 155K | 69K | N/A | |
11 | L4 | $246,875.00 158K | 69K | N/A | |
12 | levels.fyi/leaderboard | L4 | $245,000.00 160K | 40K | N/A |
13 | P6 | $244,000.00 169K | 50K | N/A | |
14 | Senior | $242,000.00 149K | 94K | N/A | |
15 | levels.fyi/leaderboard | Senior Mechanical Engineer | $238,000.00 168K | 50K | N/A |
16 | ![]() | ICT3 | $233,250.00 170K | 41K | N/A |
17 | G7 | $230,000.00 171K | 40K | N/A | |
18 | levels.fyi/leaderboard | L3 | $230,000.00 150K | 50K | N/A |
19 | L5 | $210,000.00 190K | 10K | N/A | |
20 | $202,000.00 192K | 10K | N/A | ||
21 | levels.fyi/leaderboard | RIV-5 | $201,000.00 145K | 45K | N/A |
22 | L2 | $199,325.00 131K | 60K | N/A | |
23 | P3 | $197,500.00 155K | 38K | N/A | |
24 | levels.fyi/leaderboard | L4 | $195,933.33 165K | 31K | N/A |
25 | ![]() | Mechanical Engineer II | $192,000.00 140K | 26K | N/A |
26 | ![]() | 10 | $191,000.00 160K | 13K | N/A |
27 | levels.fyi/leaderboard | Associate Manager | $184,800.00 177K | 0 | N/A |
28 | Mechanical Engineer III | $184,500.00 153K | 16K | N/A | |
29 | L6 | $182,304.00 152K | 0 | N/A | |
30 | levels.fyi/leaderboard | L4 | $180,000.00 161K | 0 | N/A |
31 | L3 | $179,000.00 149K | 0 | N/A | |
32 | Senior Engineer | $178,000.00 126K | 40K | N/A | |
33 | levels.fyi/leaderboard | Career | $178,000.00 162K | 0 | N/A |
34 | L2 | $175,500.00 170K | 0 | N/A | |
35 | L3 | $175,000.00 145K | 30K | N/A | |
36 | levels.fyi/leaderboard | L4 | $175,000.00 150K | 25K | N/A |
37 | Senior | $175,000.00 140K | 0 | N/A | |
38 | Senior | $170,250.00 155K | 7.5K | N/A | |
39 | levels.fyi/leaderboard | Principal Engineer | $170,000.00 170K | 0 | N/A |
40 | L3 | $170,000.00 170K | 0 | N/A | |
41 | MTS | $166,500.00 128K | 25K | N/A | |
42 | levels.fyi/leaderboard | IC4 | $165,500.00 130K | 16K | N/A |
43 | 3 | $165,000.00 165K | 0 | N/A | |
44 | L1 | $165,000.00 120K | 45K | N/A | |
45 | levels.fyi/leaderboard | L3 | $163,000.00 130K | 20K | N/A |
46 | Senior Mechanical Engineer | $162,935.00 140K | 23K | N/A | |
47 | $162,000.00 162K | 0 | N/A | ||
48 | levels.fyi/leaderboard | Engineer | $161,325.00 135K | 26K | N/A |
49 | 25 | $161,009.00 140K | 7K | N/A | |
50 | L5 | $161,000.00 137K | 10K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.