Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | IC5 | $394,000.00 208K | 136K | N/A |
2 | ![]() | L4 | $310,000.00 166K | 112K | N/A |
3 | ![]() levels.fyi/leaderboard | T4 | $294,000.00 167K | 127K | N/A |
4 | ![]() | ICT4 | $290,000.00 190K | 100K | N/A |
5 | L3 | $280,000.00 150K | 130K | N/A | |
6 | ![]() levels.fyi/leaderboard | Senior Mechanical Engineer | $260,250.00 190K | 36K | N/A |
7 | L4 | $246,875.00 158K | 69K | N/A | |
8 | L4 | $245,000.00 160K | 40K | N/A | |
9 | levels.fyi/leaderboard | Senior Mechanical Engineer | $238,000.00 168K | 50K | N/A |
10 | P6 | $236,000.00 185K | 25K | N/A | |
11 | L3 | $230,000.00 150K | 50K | N/A | |
12 | levels.fyi/leaderboard | G7 | $230,000.00 171K | 40K | N/A |
13 | Senior | $223,500.00 149K | 75K | N/A | |
14 | ![]() | Mechanical Engineer II | $212,077.00 158K | 34K | N/A |
15 | levels.fyi/leaderboard | L5 | $210,000.00 190K | 10K | N/A |
16 | IC4 | $205,000.00 165K | 40K | N/A | |
17 | RIV-5 | $201,000.00 145K | 45K | N/A | |
18 | levels.fyi/leaderboard | Senior Principal Engineer | $195,000.00 170K | 0 | N/A |
19 | ![]() | 10 | $191,000.00 160K | 13K | N/A |
20 | L3 | $185,000.00 160K | 25K | N/A | |
21 | levels.fyi/leaderboard | Mechanical Engineer III | $184,500.00 153K | 16K | N/A |
22 | L8 | $180,000.00 180K | 0 | N/A | |
23 | L4 | $180,000.00 161K | 0 | N/A | |
24 | levels.fyi/leaderboard | P3 | $179,000.00 179K | 0 | N/A |
25 | Career | $178,000.00 162K | 0 | N/A | |
26 | Senior Engineer | $178,000.00 126K | 40K | N/A | |
27 | levels.fyi/leaderboard | L4 | $175,000.00 150K | 25K | N/A |
28 | P3 | $174,000.00 148K | 26K | N/A | |
29 | Principal Engineer | $170,000.00 170K | 0 | N/A | |
30 | levels.fyi/leaderboard | 26 | $170,000.00 170K | 0 | N/A |
31 | MTS | $166,500.00 128K | 25K | N/A | |
32 | L3 | $165,000.00 165K | 0 | N/A | |
33 | levels.fyi/leaderboard | 4 | $165,000.00 148K | 0 | N/A |
34 | L6 | $163,000.00 148K | 0 | N/A | |
35 | L3 | $163,000.00 130K | 20K | N/A | |
36 | levels.fyi/leaderboard | Engineer | $161,325.00 135K | 26K | N/A |
37 | L3 | $160,000.00 160K | 0 | N/A | |
38 | L2 | $160,000.00 160K | 0 | N/A | |
39 | levels.fyi/leaderboard | L5 | $159,500.00 143K | 0 | N/A |
40 | P3 | $158,000.00 141K | 17K | N/A | |
41 | SGL14 | $158,000.00 138K | 0 | N/A | |
42 | levels.fyi/leaderboard | T4 | $156,981.00 130K | 10K | N/A |
43 | SES.2 | $156,000.00 156K | 0 | N/A | |
44 | I3 | $155,200.00 132K | 10K | N/A | |
45 | levels.fyi/leaderboard | L1 | $155,000.00 140K | 0 | N/A |
46 | $155,000.00 140K | 0 | N/A | ||
47 | 3 | $153,000.00 153K | 0 | N/A | |
48 | levels.fyi/leaderboard | I | $152,000.00 121K | 0 | N/A |
49 | P4 | $151,000.00 151K | 0 | N/A | |
50 | Grade 6 | $150,000.00 120K | 25K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.