Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | IC5 | $331,800.00 193K | 120K | N/A | |
2 | Apple | ICT4 | $305,000.00 180K | 105K | N/A |
3 | Lyft levels.fyi/leaderboard | T4 | $300,000.00 160K | 140K | N/A |
4 | Nuro | L5 | $290,200.00 177K | 85K | N/A |
5 | Cruise | L5 | $281,000.00 192K | 60K | N/A |
6 | Carbon levels.fyi/leaderboard | L3 | $280,000.00 150K | 130K | N/A |
7 | Dell Technologies | Senior Principal Engineer | $268,000.00 190K | 50K | N/A |
8 | L5 | $262,700.00 178K | 58K | N/A | |
9 | 10x Genomics levels.fyi/leaderboard | G7 | $230,000.00 171K | 40K | N/A |
10 | Plus | Senior | $223,500.00 149K | 75K | N/A |
11 | Amazon | Mechanical Engineer II | $215,000.00 135K | 80K | N/A |
12 | Nvidia levels.fyi/leaderboard | IC3 | $214,000.00 150K | 39K | N/A |
13 | Intuitive | Senior Mechanical Engineer | $213,000.00 150K | 40K | N/A |
14 | Aeva | L5 | $210,000.00 190K | 10K | N/A |
15 | Archer levels.fyi/leaderboard | Senior | $204,166.67 175K | 17K | N/A |
16 | Zoox | L4 | $191,000.00 161K | 25K | N/A |
17 | Microsoft | 62 | $187,200.00 152K | 20K | N/A |
18 | Joby Aviation levels.fyi/leaderboard | P4 | $187,000.00 157K | 30K | N/A |
19 | Tesla | P3 | $181,000.00 141K | 40K | N/A |
20 | Accenture | L8 | $180,000.00 180K | 0 | N/A |
21 | Rivian levels.fyi/leaderboard | RIV-5 | $180,000.00 126K | 43K | N/A |
22 | Auris Health | L4 | $180,000.00 161K | 0 | N/A |
23 | Applied Materials | Mechanical Engineer III | $179,500.00 145K | 20K | N/A |
24 | Pacific Gas & Electric levels.fyi/leaderboard | Career | $178,000.00 162K | 0 | N/A |
25 | Qualcomm | Senior Engineer | $178,000.00 126K | 40K | N/A |
26 | Amogy | $170,000.00 170K | 0 | N/A | |
27 | Anduril Industries levels.fyi/leaderboard | $168,750.00 135K | 33K | N/A | |
28 | Lam Research | Senior | $166,400.00 166K | 0 | N/A |
29 | SLAC National Accelerator Laboratory | 3 | $165,000.00 165K | 0 | N/A |
30 | Shell levels.fyi/leaderboard | 4 | $165,000.00 148K | 0 | N/A |
31 | Johnson & Johnson | 25 | $161,009.00 140K | 7K | N/A |
32 | AMD | MTS | $160,000.00 160K | 0 | N/A |
33 | BASF levels.fyi/leaderboard | L5 | $159,500.00 143K | 0 | N/A |
34 | Dexcom | T4 | $156,481.00 130K | 10K | N/A |
35 | Logitech | I3 | $155,200.00 132K | 10K | N/A |
36 | Walmart levels.fyi/leaderboard | L3 | $155,000.00 125K | 10K | N/A |
37 | Lawrence Livermore National Laboratory | SES.3 | $155,000.00 155K | 0 | N/A |
38 | Align Technology | L6 | $154,985.89 146K | 0 | N/A |
39 | Los Alamos National Laboratory levels.fyi/leaderboard | 3 | $153,000.00 153K | 0 | N/A |
40 | BP | I | $152,000.00 121K | 0 | N/A |
41 | Chevron | PSG 21 | $150,700.00 135K | 0 | N/A |
42 | Fly Zipline levels.fyi/leaderboard | L1 | $149,200.00 122K | 27K | N/A |
43 | Exponent | Associate | $147,700.00 132K | 0 | N/A |
44 | Illumina | P2 | $145,000.00 125K | 15K | N/A |
45 | Western Digital levels.fyi/leaderboard | L2 | $143,600.00 126K | 5K | N/A |
46 | NASA JPL | Mechanical Engineer 3 | $143,000.00 143K | 0 | N/A |
47 | Cisco | Grade 6 | $143,000.00 130K | 5K | N/A |
48 | Lucid Motors levels.fyi/leaderboard | Mechanical Engineer | $141,500.00 130K | 10K | N/A |
49 | Varian Medical Systems | L3 | $141,250.00 125K | 0 | N/A |
50 | Canoo | Sebuir | $140,000.00 140K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.