Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Director | $564,125.00 275K | 220K | N/A | |
2 | ![]() | L6 | $324,000.00 229K | 25K | N/A |
3 | ![]() levels.fyi/leaderboard | IC6 | $293,200.00 211K | 40K | N/A |
4 | ![]() | Grade 11 | $262,000.00 162K | 70K | N/A |
5 | ![]() | L5 | $251,150.00 151K | 75K | N/A |
6 | levels.fyi/leaderboard | Vice President | $250,000.00 190K | 0 | N/A |
7 | P5 | $248,450.00 160K | 42K | N/A | |
8 | ![]() | L5 | $244,250.00 177K | 40K | N/A |
9 | levels.fyi/leaderboard | Associate | $238,000.00 188K | 0 | N/A |
10 | Associate | $232,000.00 192K | 0 | N/A | |
11 | L5 | $225,000.00 170K | 20K | N/A | |
12 | levels.fyi/leaderboard | Band 9 | $220,000.00 220K | 0 | N/A |
13 | Senior Principal | $220,000.00 200K | 0 | N/A | |
14 | Senior Associate | $217,000.00 197K | 0 | N/A | |
15 | levels.fyi/leaderboard | L5 | $215,000.00 185K | 0 | N/A |
16 | ![]() | Research Associate | $215,000.00 165K | 0 | N/A |
17 | Management Consultant V | $213,000.00 180K | 15K | N/A | |
18 | levels.fyi/leaderboard | Consultant | $213,000.00 193K | 0 | N/A |
19 | L5 | $211,500.00 177K | 0 | N/A | |
20 | $210,000.00 210K | 0 | N/A | ||
21 | levels.fyi/leaderboard | L3 | $210,000.00 180K | 0 | N/A |
22 | $205,855.00 184K | 0 | N/A | ||
23 | P4 | $201,000.00 136K | 38K | N/A | |
24 | levels.fyi/leaderboard | L4 | $200,000.00 200K | 0 | N/A |
25 | 2-2 | $200,000.00 180K | 0 | N/A | |
26 | L8 | $200,000.00 155K | 15K | N/A | |
27 | ![]() levels.fyi/leaderboard | L4 | $200,000.00 100K | 50K | N/A |
28 | $198,000.00 165K | 0 | N/A | ||
29 | $197,000.00 175K | 0 | N/A | ||
30 | levels.fyi/leaderboard | L5 | $197,000.00 197K | 0 | N/A |
31 | IC3 | $196,000.00 140K | 35K | N/A | |
32 | Consultant | $195,200.00 195K | 0 | N/A | |
33 | levels.fyi/leaderboard | Associate | $195,000.00 195K | 0 | N/A |
34 | L6 | $195,000.00 180K | 0 | N/A | |
35 | C3A | $189,800.00 167K | 0 | N/A | |
36 | levels.fyi/leaderboard | Consultant | $185,000.00 185K | 0 | N/A |
37 | L4 | $185,000.00 185K | 0 | N/A | |
38 | L9 | $184,000.00 160K | 0 | N/A | |
39 | levels.fyi/leaderboard | L5 | $183,550.00 157K | 3K | N/A |
40 | L5 | $180,000.00 130K | 30K | N/A | |
41 | C13 | $180,000.00 180K | 0 | N/A | |
42 | levels.fyi/leaderboard | L5 | $179,000.00 120K | 35K | N/A |
43 | Senior Consultant | $176,000.00 161K | 0 | N/A | |
44 | E5.1 | $175,500.00 36K | 0 | N/A | |
45 | levels.fyi/leaderboard | $175,000.00 175K | 0 | N/A | |
46 | L3 | $175,000.00 150K | 0 | N/A | |
47 | V6 | $171,000.00 134K | 10K | N/A | |
48 | levels.fyi/leaderboard | Lead Management Consultant | $170,200.00 148K | 0 | N/A |
49 | Associate | $170,000.00 170K | 0 | N/A | |
50 | Senior Manager | $169,000.00 169K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.