Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Palo Alto Networks | Director | $564,125.00 275K | 220K | N/A |
2 | Salesforce | L6 | $324,000.00 229K | 25K | N/A |
3 | Facebook levels.fyi/leaderboard | IC6 | $320,200.00 221K | 55K | N/A |
4 | L5 | $307,000.00 197K | 80K | N/A | |
5 | McKinsey | Engagement Manager | $280,000.00 225K | 0 | N/A |
6 | Cisco levels.fyi/leaderboard | Grade 11 | $262,000.00 162K | 70K | N/A |
7 | AlixPartners | Vice President | $250,000.00 190K | 0 | N/A |
8 | BCG | Principal | $230,000.00 230K | 0 | N/A |
9 | Adobe levels.fyi/leaderboard | L5 | $225,000.00 225K | 0 | N/A |
10 | Red Hat | L5 | $225,000.00 170K | 20K | N/A |
11 | Kyndryl | Band 9 | $220,000.00 220K | 0 | N/A |
12 | Amazon levels.fyi/leaderboard | L6 | $220,000.00 140K | 80K | N/A |
13 | ByteDance | 2-2 | $220,000.00 180K | 0 | N/A |
14 | Strategy by PwC | Consultant | $220,000.00 190K | 0 | N/A |
15 | Kearney levels.fyi/leaderboard | Associate | $219,000.00 194K | 0 | N/A |
16 | HPE | Management Consultant V | $213,000.00 180K | 15K | N/A |
17 | Bain | Manager | $212,000.00 212K | 0 | N/A |
18 | McChrystal Group levels.fyi/leaderboard | L5 | $211,500.00 177K | 0 | N/A |
19 | Genpact | L3 | $203,000.00 178K | 0 | N/A |
20 | BCG Digital Ventures | L4 | $200,000.00 200K | 0 | N/A |
21 | Dell Technologies levels.fyi/leaderboard | L9 | $200,000.00 155K | 23K | N/A |
22 | Qualtrics | L5 | $200,000.00 150K | 25K | N/A |
23 | Uber | L4 | $200,000.00 100K | 50K | N/A |
24 | Fidelity Investments levels.fyi/leaderboard | L7 | $200,000.00 150K | 0 | N/A |
25 | T-Mobile | L8 | $200,000.00 155K | 15K | N/A |
26 | Monitor Deloitte | $197,000.00 175K | 0 | N/A | |
27 | Keystone Strategy levels.fyi/leaderboard | L5 | $197,000.00 197K | 0 | N/A |
28 | ServiceNow | IC3 | $196,000.00 140K | 35K | N/A |
29 | Pariveda | M3 | $193,000.00 185K | 8K | N/A |
30 | Analysis Group levels.fyi/leaderboard | 3 | $190,000.00 190K | 0 | N/A |
31 | Workday | P4 | $186,000.00 130K | 30K | N/A |
32 | Altman Solon | L3 | $185,000.00 185K | 0 | N/A |
33 | Perficient levels.fyi/leaderboard | L5 | $183,550.00 157K | 3K | N/A |
34 | Chartis Group | $181,000.00 151K | 0 | N/A | |
35 | Walmart | L4 | $180,775.00 146K | 3.8K | N/A |
36 | Citi levels.fyi/leaderboard | C13 | $180,000.00 180K | 0 | N/A |
37 | EPAM Systems | L4 | $178,000.00 155K | 0 | N/A |
38 | PwC | Manager | $178,000.00 168K | 0 | N/A |
39 | Tata Consultancy Services levels.fyi/leaderboard | C5 | $177,500.00 175K | 0 | N/A |
40 | HCL Technologies | E5.1 | $175,500.00 36K | 0 | N/A |
41 | IDEO | $175,000.00 175K | 0 | N/A | |
42 | Visa levels.fyi/leaderboard | L5 | $173,000.00 150K | 5K | N/A |
43 | Korn Ferry | Principal | $172,000.00 172K | 0 | N/A |
44 | Gartner | Lead Management Consultant | $170,200.00 148K | 0 | N/A |
45 | Ernst and Young levels.fyi/leaderboard | Manager | $169,000.00 169K | 0 | N/A |
46 | Microsoft | 62 | $168,000.00 121K | 22K | N/A |
47 | SAP | T3 | $168,000.00 150K | 0 | N/A |
48 | Alvarez & Marsal levels.fyi/leaderboard | Senior Associate | $167,500.00 145K | 0 | N/A |
49 | Lionpoint Group | L4 | $165,000.00 139K | 0 | N/A |
50 | Infosys | JL5 | $162,500.00 138K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.