Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L6 | $1,200,000.00 325K | 875K | N/A |
2 | L6 | $502,000.00 247K | 200K | N/A | |
3 | levels.fyi/leaderboard | ICB 5 | $485,500.00 210K | 213K | N/A |
4 | ![]() | T5 | $476,000.00 210K | 266K | N/A |
5 | 2-2 | $350,000.00 350K | 0 | N/A | |
6 | levels.fyi/leaderboard | L5 | $350,000.00 350K | 0 | N/A |
7 | ![]() | IC5 | $344,000.00 214K | 90K | N/A |
8 | ![]() | L5 | $337,400.00 201K | 102K | N/A |
9 | levels.fyi/leaderboard | L5 | $330,000.00 200K | 100K | N/A |
10 | New Grad | $327,500.00 200K | 0 | N/A | |
11 | ![]() | L5B | $310,000.00 185K | 100K | N/A |
12 | levels.fyi/leaderboard | L3 | $310,000.00 200K | 0 | N/A |
13 | Senior Hardware Engineer | $306,000.00 220K | 47K | N/A | |
14 | $300,000.00 200K | 100K | N/A | ||
15 | ![]() levels.fyi/leaderboard | ICT4 | $300,000.00 180K | 100K | N/A |
16 | Staff Hardware Engineer | $300,000.00 190K | 110K | N/A | |
17 | L7 | $300,000.00 180K | 90K | N/A | |
18 | ![]() levels.fyi/leaderboard | 64 | $294,300.00 190K | 71K | N/A |
19 | ![]() | Hardware Engineer II | $284,240.00 175K | 60K | N/A |
20 | P7 | $283,000.00 185K | 50K | N/A | |
21 | levels.fyi/leaderboard | IC3 | $280,000.00 210K | 70K | N/A |
22 | L4 | $277,000.00 167K | 70K | N/A | |
23 | Principal | $275,000.00 275K | 0 | N/A | |
24 | levels.fyi/leaderboard | RIV-6 | $275,000.00 200K | 45K | N/A |
25 | P8 | $270,000.00 270K | 0 | N/A | |
26 | Staff | $260,625.00 190K | 25K | N/A | |
27 | levels.fyi/leaderboard | L5 | $260,000.00 170K | 90K | N/A |
28 | Senior Staff | $258,000.00 170K | 80K | N/A | |
29 | Grade 8 | $255,000.00 190K | 40K | N/A | |
30 | levels.fyi/leaderboard | L2 | $255,000.00 175K | 70K | N/A |
31 | L5 | $253,000.00 230K | 0 | N/A | |
32 | G4 | $253,000.00 185K | 50K | N/A | |
33 | levels.fyi/leaderboard | Principal Engineer | $250,020.00 250K | 0 | 20 |
34 | L1 | $245,000.00 175K | 0 | N/A | |
35 | Staff Hardware Engineer | $243,400.00 167K | 60K | N/A | |
36 | levels.fyi/leaderboard | GG13 | $240,000.00 205K | 15K | N/A |
37 | L2 | $231,000.00 160K | 40K | N/A | |
38 | Leadership | $231,000.00 211K | 0 | N/A | |
39 | levels.fyi/leaderboard | $230,000.00 230K | 0 | N/A | |
40 | Staff | $230,000.00 165K | 45K | N/A | |
41 | E4 | $230,000.00 155K | 60K | N/A | |
42 | levels.fyi/leaderboard | Senior Engineer | $230,000.00 150K | 50K | N/A |
43 | Senior Hardware Engineer | $228,000.00 198K | 0 | N/A | |
44 | Senior MTS | $225,000.00 175K | 25K | N/A | |
45 | levels.fyi/leaderboard | L4 | $225,000.00 200K | 25K | N/A |
46 | L4 | $220,000.00 170K | 0 | N/A | |
47 | T4 | $219,224.00 172K | 27K | N/A | |
48 | levels.fyi/leaderboard | L5 | $218,000.00 208K | 10K | N/A |
49 | L4 | $216,600.00 168K | 15K | N/A | |
50 | Senior | $216,000.00 176K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.