Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L6 | $1,200,000.00 325K | 875K | N/A |
2 | ICB 6 | $820,000.00 180K | 600K | N/A | |
3 | ![]() levels.fyi/leaderboard | T6 | $570,000.00 244K | 326K | N/A |
4 | ![]() | IC5 | $550,000.00 215K | 300K | N/A |
5 | L6 | $502,000.00 247K | 200K | N/A | |
6 | levels.fyi/leaderboard | L6 | $490,000.00 240K | 250K | N/A |
7 | L7 | $450,000.00 240K | 150K | N/A | |
8 | ![]() | ICT4 | $388,000.00 191K | 172K | N/A |
9 | levels.fyi/leaderboard | 2-2 | $350,000.00 350K | 0 | N/A |
10 | L5 | $350,000.00 220K | 0 | N/A | |
11 | L5 | $330,000.00 200K | 100K | N/A | |
12 | levels.fyi/leaderboard | New Grad | $327,500.00 200K | 0 | N/A |
13 | L1 | $325,000.00 175K | 0 | N/A | |
14 | ![]() | L5 | $315,050.00 187K | 100K | N/A |
15 | levels.fyi/leaderboard | M1 | $315,000.00 220K | 95K | N/A |
16 | ![]() | L5B | $310,000.00 185K | 100K | N/A |
17 | Senior Hardware Engineer | $306,000.00 220K | 47K | N/A | |
18 | levels.fyi/leaderboard | $300,000.00 200K | 100K | N/A | |
19 | L7 | $300,000.00 180K | 90K | N/A | |
20 | L5 | $300,000.00 220K | 80K | N/A | |
21 | levels.fyi/leaderboard | Staff Hardware Engineer | $285,000.00 230K | 55K | N/A |
22 | ![]() | Hardware Engineer II | $284,240.00 175K | 60K | N/A |
23 | P7 | $283,000.00 185K | 50K | N/A | |
24 | levels.fyi/leaderboard | L4 | $277,000.00 167K | 70K | N/A |
25 | Principal | $275,000.00 275K | 0 | N/A | |
26 | 72 | $275,000.00 175K | 100K | N/A | |
27 | levels.fyi/leaderboard | P8 | $270,000.00 270K | 0 | N/A |
28 | Staff | $260,625.00 190K | 25K | N/A | |
29 | L5 | $260,000.00 170K | 90K | N/A | |
30 | levels.fyi/leaderboard | Senior Staff | $258,000.00 170K | 80K | N/A |
31 | RIV-5 | $255,000.00 187K | 68K | N/A | |
32 | L2 | $255,000.00 175K | 70K | N/A | |
33 | levels.fyi/leaderboard | L4 | $255,000.00 200K | 40K | N/A |
34 | L5 | $253,000.00 230K | 0 | N/A | |
35 | Sr Staff Engineer | $250,500.00 191K | 49K | N/A | |
36 | levels.fyi/leaderboard | G4 | $250,000.00 190K | 40K | N/A |
37 | L7 | $245,000.00 245K | 0 | N/A | |
38 | Lead Principal Hardware Engineer | $245,000.00 190K | 25K | N/A | |
39 | levels.fyi/leaderboard | L1 | $245,000.00 175K | 0 | N/A |
40 | 7 | $240,000.00 180K | 40K | N/A | |
41 | $240,000.00 185K | 40K | N/A | ||
42 | ![]() levels.fyi/leaderboard | Senior Hardware Engineer | $240,000.00 200K | 40K | N/A |
43 | IC3 | $237,500.00 200K | 38K | N/A | |
44 | L5 | $234,000.00 184K | 0 | N/A | |
45 | levels.fyi/leaderboard | L2 | $231,000.00 160K | 40K | N/A |
46 | Leadership | $231,000.00 211K | 0 | N/A | |
47 | P4 | $230,000.00 230K | 0 | N/A | |
48 | levels.fyi/leaderboard | L5 | $230,000.00 180K | 50K | N/A |
49 | $230,000.00 230K | 0 | N/A | ||
50 | Senior Hardware Engineer | $228,000.00 198K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.