Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L6 | $1,200,000.00 325K | 875K | N/A |
2 | L6 | $502,000.00 247K | 200K | N/A | |
3 | ![]() levels.fyi/leaderboard | T5 | $476,000.00 210K | 266K | N/A |
4 | 3-1 | $450,000.00 250K | 140K | N/A | |
5 | ICB 4 | $420,000.00 180K | 200K | N/A | |
6 | levels.fyi/leaderboard | Staff Hardware Engineer | $350,550.00 238K | 113K | N/A |
7 | ![]() | L5 | $338,350.00 204K | 99K | N/A |
8 | L5 | $330,000.00 200K | 100K | N/A | |
9 | levels.fyi/leaderboard | New Grad | $327,500.00 200K | 0 | N/A |
10 | ![]() | ICT4 | $326,000.00 206K | 100K | N/A |
11 | IC4 | $320,293.00 215K | 105K | N/A | |
12 | ![]() levels.fyi/leaderboard | L5a | $310,000.00 180K | 97K | N/A |
13 | L3 | $310,000.00 200K | 0 | N/A | |
14 | ![]() | IC4 | $306,400.00 186K | 88K | N/A |
15 | levels.fyi/leaderboard | Senior Hardware Engineer | $306,000.00 220K | 47K | N/A |
16 | L7 | $300,000.00 180K | 90K | N/A | |
17 | $300,000.00 200K | 100K | N/A | ||
18 | levels.fyi/leaderboard | Senior Staff | $300,000.00 220K | 0 | N/A |
19 | P7 | $283,000.00 185K | 50K | N/A | |
20 | L4 | $277,000.00 167K | 70K | N/A | |
21 | levels.fyi/leaderboard | RIV-6 | $275,000.00 200K | 45K | N/A |
22 | P8 | $270,000.00 270K | 0 | N/A | |
23 | Senior Hardware Engineer | $267,000.00 160K | 75K | N/A | |
24 | levels.fyi/leaderboard | Staff | $260,625.00 190K | 25K | N/A |
25 | Senior Staff | $258,000.00 170K | 80K | N/A | |
26 | Grade 8 | $255,000.00 190K | 40K | N/A | |
27 | levels.fyi/leaderboard | L5 | $255,000.00 165K | 90K | N/A |
28 | L2 | $255,000.00 175K | 70K | N/A | |
29 | L5 | $253,000.00 230K | 0 | N/A | |
30 | levels.fyi/leaderboard | Principal Engineer | $250,020.00 250K | 0 | 20 |
31 | $250,000.00 250K | 0 | N/A | ||
32 | Staff Hardware Engineer | $246,700.00 170K | 60K | N/A | |
33 | levels.fyi/leaderboard | L1 | $245,000.00 175K | 0 | N/A |
34 | G4 | $240,000.00 170K | 40K | N/A | |
35 | Principal Hardware Engineer | $240,000.00 195K | 15K | N/A | |
36 | levels.fyi/leaderboard | L5 | $234,000.00 184K | 0 | N/A |
37 | Leadership | $231,000.00 211K | 0 | N/A | |
38 | ![]() | Hardware Engineer II | $230,000.00 170K | 60K | N/A |
39 | levels.fyi/leaderboard | Senior Engineer | $230,000.00 150K | 50K | N/A |
40 | Senior Hardware Engineer | $228,000.00 198K | 0 | N/A | |
41 | Senior | $225,000.00 195K | 20K | N/A | |
42 | levels.fyi/leaderboard | MTS | $220,000.00 170K | 50K | N/A |
43 | T4 | $219,224.00 172K | 27K | N/A | |
44 | L5 | $218,000.00 208K | 10K | N/A | |
45 | ![]() levels.fyi/leaderboard | Grade 8 | $218,000.00 175K | 33K | N/A |
46 | Senior | $216,000.00 176K | 0 | N/A | |
47 | ![]() | Senior Hardware Engineer | $215,000.00 165K | 30K | N/A |
48 | levels.fyi/leaderboard | L4 | $215,000.00 160K | 40K | N/A |
49 | Staff Hardware Engineer | $213,000.00 142K | 50K | N/A | |
50 | L8 | $210,000.00 210K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.