Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Broadcom | ICB 6 | $495,000.00 235K | 200K | N/A |
2 | Lyft | T5 | $476,000.00 210K | 266K | N/A |
3 | Waymo levels.fyi/leaderboard | L6 | $430,000.00 230K | 150K | N/A |
4 | IC5 | $369,500.00 200K | 140K | N/A | |
5 | ZEKU | Principal Engineer | $340,000.00 250K | 0 | N/A |
6 | Verily levels.fyi/leaderboard | L5 | $333,000.00 190K | 115K | N/A |
7 | Citadel | New Grad | $327,500.00 200K | 0 | N/A |
8 | Apple | ICT3 | $317,000.00 180K | 120K | N/A |
9 | Uber levels.fyi/leaderboard | L5B | $310,000.00 185K | 100K | N/A |
10 | L4 | $309,750.00 165K | 120K | N/A | |
11 | Cruise | L6 | $308,000.00 238K | 70K | N/A |
12 | Intuitive levels.fyi/leaderboard | Senior Hardware Engineer | $306,000.00 220K | 47K | N/A |
13 | Amazon | Hardware Engineer III | $302,000.00 195K | 107K | N/A |
14 | Palo Alto Networks | L7 | $300,000.00 180K | 90K | N/A |
15 | Credo Semiconductor levels.fyi/leaderboard | $300,000.00 200K | 100K | N/A | |
16 | Alibaba | P7 | $283,000.00 185K | 50K | N/A |
17 | Rivian | RIV-6 | $275,000.00 200K | 45K | N/A |
18 | Arm levels.fyi/leaderboard | Senior Hardware Engineer | $270,000.00 170K | 40K | N/A |
19 | Aurora | P8 | $270,000.00 270K | 0 | N/A |
20 | d-Matrix | Staff | $260,625.00 190K | 25K | N/A |
21 | Qualcomm levels.fyi/leaderboard | Staff Hardware Engineer | $257,000.00 178K | 60K | N/A |
22 | Solidigm | Grade 8 | $255,000.00 190K | 40K | N/A |
23 | Groq | L5 | $253,000.00 230K | 0 | N/A |
24 | Nvidia levels.fyi/leaderboard | IC3 | $250,000.00 180K | 65K | N/A |
25 | Cisco | Grade 8 | $245,000.00 175K | 55K | N/A |
26 | IMC | L1 | $245,000.00 175K | 0 | N/A |
27 | Microsoft levels.fyi/leaderboard | Senior Hardware Engineer | $243,700.00 189K | 32K | N/A |
28 | Samsung | L5 | $234,000.00 184K | 0 | N/A |
29 | Astera Labs | L2 | $231,000.00 160K | 40K | N/A |
30 | QuantumScape levels.fyi/leaderboard | Senior Engineer | $230,000.00 150K | 50K | N/A |
31 | Niobium Microsystems | $230,000.00 230K | 0 | N/A | |
32 | Renesas Electronics | Senior Hardware Engineer | $228,000.00 140K | 23K | N/A |
33 | Argo AI levels.fyi/leaderboard | Senior Hardware Engineer | $228,000.00 198K | 0 | N/A |
34 | Arista Networks | 3H | $225,000.00 130K | 75K | N/A |
35 | Aeva | L4 | $225,000.00 200K | 25K | N/A |
36 | Marvell Semiconductor levels.fyi/leaderboard | T4 | $219,224.00 172K | 27K | N/A |
37 | Cadence Design Systems | L5 | $213,000.00 173K | 20K | N/A |
38 | indie Semiconductor | Principal | $211,000.00 145K | 45K | N/A |
39 | Ambarella levels.fyi/leaderboard | Senior | $210,000.00 150K | 50K | N/A |
40 | Fungible | Principal | $210,000.00 210K | 0 | N/A |
41 | Marvell | T5 | $210,000.00 210K | 0 | N/A |
42 | Ampere Computing levels.fyi/leaderboard | L8 | $210,000.00 210K | 0 | N/A |
43 | Sonos | IC4 | $210,000.00 130K | 60K | N/A |
44 | Enovix | L3 | $209,875.00 145K | 38K | N/A |
45 | Zoox levels.fyi/leaderboard | L5 | $209,700.00 198K | 2.7K | N/A |
46 | Goodix | L6 | $208,000.00 208K | 0 | N/A |
47 | AMD | Senior MTS | $205,009.00 180K | 0 | N/A |
48 | SK Hynix levels.fyi/leaderboard | Staff | $205,000.00 175K | 0 | N/A |
49 | SpaceX | L4 | $204,000.00 134K | 70K | N/A |
50 | Synaptics | T4 | $202,000.00 160K | 12K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.