| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L6 | $1,200,000.00 325K | 875K | N/A | |
2 | ICB 6 | $820,000.00 180K | 600K | N/A | |
3 | levels.fyi/leaderboard | L6 | $502,000.00 247K | 200K | N/A |
| 4 | L6 | $490,000.00 240K | 250K | N/A | |
| 5 | T5 | $476,000.00 210K | 266K | N/A | |
| 6 | levels.fyi/leaderboard | IC5 | $474,000.00 189K | 270K | N/A |
| 7 | L7 | $450,000.00 240K | 150K | N/A | |
| 8 | L6 | $392,000.00 210K | 140K | N/A | |
| 9 | levels.fyi/leaderboard | L5 | $375,000.00 190K | 150K | N/A |
| 10 | P3 | $360,000.00 220K | 140K | N/A | |
| 11 | 2-2 | $350,000.00 350K | 0 | N/A | |
| 12 | levels.fyi/leaderboard | L5 | $350,000.00 220K | 0 | N/A |
| 13 | New Grad | $327,500.00 200K | 0 | N/A | |
| 14 | L1 | $325,000.00 175K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | IC4 | $323,000.00 228K | 95K | N/A |
| 16 | M1 | $315,000.00 220K | 95K | N/A | |
| 17 | ICT4 | $310,500.00 205K | 75K | N/A | |
| 18 | levels.fyi/leaderboard | L5a | $310,000.00 180K | 97K | N/A |
| 19 | Senior Hardware Engineer | $306,000.00 220K | 47K | N/A | |
| 20 | $300,000.00 200K | 100K | N/A | ||
| 21 | levels.fyi/leaderboard | L5 | $300,000.00 220K | 80K | N/A |
| 22 | L7 | $300,000.00 180K | 90K | N/A | |
| 23 | Staff Hardware Engineer | $285,000.00 230K | 55K | N/A | |
| 24 | levels.fyi/leaderboard | Staff Hardware Engineer | $283,000.00 165K | 90K | N/A |
| 25 | P7 | $283,000.00 185K | 50K | N/A | |
| 26 | L4 | $277,000.00 167K | 70K | N/A | |
| 27 | levels.fyi/leaderboard | Principal | $275,000.00 275K | 0 | N/A |
| 28 | 72 | $275,000.00 175K | 100K | N/A | |
| 29 | P8 | $270,000.00 270K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | PE | $265,000.00 185K | 55K | N/A |
| 31 | Staff | $260,625.00 190K | 25K | N/A | |
| 32 | L5 | $260,000.00 170K | 90K | N/A | |
| 33 | levels.fyi/leaderboard | Senior Staff | $258,000.00 170K | 80K | N/A |
| 34 | L4 | $255,000.00 200K | 40K | N/A | |
| 35 | L2 | $255,000.00 175K | 70K | N/A | |
| 36 | levels.fyi/leaderboard | RIV-5 | $255,000.00 187K | 68K | N/A |
| 37 | L5 | $253,000.00 230K | 0 | N/A | |
| 38 | G4 | $253,000.00 185K | 50K | N/A | |
| 39 | levels.fyi/leaderboard | L7 | $245,000.00 245K | 0 | N/A |
| 40 | L1 | $245,000.00 175K | 0 | N/A | |
| 41 | 62 | $243,000.00 187K | 36K | N/A | |
| 42 | levels.fyi/leaderboard | GG13 | $240,000.00 205K | 15K | N/A |
| 43 | Hardware Engineer II | $240,000.00 175K | 40K | N/A | |
| 44 | $240,000.00 185K | 40K | N/A | ||
| 45 | levels.fyi/leaderboard | 7 | $240,000.00 180K | 40K | N/A |
| 46 | MTS | $237,000.00 179K | 40K | N/A | |
| 47 | L2 | $231,000.00 160K | 40K | N/A | |
| 48 | levels.fyi/leaderboard | Leadership | $231,000.00 211K | 0 | N/A |
| 49 | $230,000.00 230K | 0 | N/A | ||
| 50 | Senior Hardware Engineer | $228,000.00 198K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.