| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L5 | $790,000.00 310K | 480K | N/A | |
2 | Quantitative Researcher | $575,000.00 250K | 0 | N/A | |
3 | levels.fyi/leaderboard | L6 | $510,000.00 220K | 230K | N/A |
| 4 | L1 | $503,750.00 250K | 0 | N/A | |
| 5 | Senior Principal Data Scientist | $500,000.00 280K | 175K | N/A | |
| 6 | levels.fyi/leaderboard | E5 | $500,000.00 240K | 260K | N/A |
| 7 | L5 | $490,000.00 490K | 0 | N/A | |
| 8 | L5 | $464,999.75 215K | 250K | N/A | |
| 9 | levels.fyi/leaderboard | Senior | $450,000.00 150K | 0 | N/A |
| 10 | IC4 | $440,000.00 270K | 170K | N/A | |
| 11 | $425,000.00 200K | 0 | N/A | ||
| 12 | levels.fyi/leaderboard | IC6 | $422,750.00 254K | 119K | N/A |
| 13 | Senior Data Scientist | $421,000.00 196K | 210K | N/A | |
| 14 | P5 | $414,000.00 229K | 150K | N/A | |
| 15 | levels.fyi/leaderboard | IC5 | $407,000.00 256K | 151K | N/A |
| 16 | $400,000.00 400K | 0 | N/A | ||
| 17 | IC5 | $399,400.00 204K | 175K | N/A | |
| 18 | levels.fyi/leaderboard | Senior Data Scientist | $385,000.00 240K | 145K | N/A |
| 19 | L3 | $380,000.00 380K | 0 | N/A | |
| 20 | T6 | $360,000.00 210K | 150K | N/A | |
| 21 | levels.fyi/leaderboard | L4 | $353,000.00 175K | 178K | N/A |
| 22 | G05 | $350,000.00 220K | 100K | N/A | |
| 23 | L1 | $340,000.00 340K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | P3 | $336,250.00 230K | 100K | N/A |
| 25 | L5 | $335,000.00 205K | 80K | N/A | |
| 26 | DS III | $324,000.00 190K | 52K | N/A | |
| 27 | levels.fyi/leaderboard | L5 | $320,000.00 165K | 110K | N/A |
| 28 | L5 | $320,000.00 180K | 140K | N/A | |
| 29 | IC4 | $315,000.00 190K | 125K | N/A | |
| 30 | levels.fyi/leaderboard | Staff | $310,000.00 200K | 80K | N/A |
| 31 | L3 | $305,000.00 185K | 120K | N/A | |
| 32 | L5 | $303,370.00 174K | 102K | N/A | |
| 33 | levels.fyi/leaderboard | L3 | $303,000.00 180K | 100K | N/A |
| 34 | Portfolio Manager | $300,000.00 300K | 0 | N/A | |
| 35 | E5 | $300,000.00 200K | 100K | N/A | |
| 36 | levels.fyi/leaderboard | L3 | $300,000.00 300K | 0 | N/A |
| 37 | L4 | $300,000.00 200K | 0 | N/A | |
| 38 | Staff Data Scientist | $300,000.00 200K | 100K | N/A | |
| 39 | levels.fyi/leaderboard | L5 | $298,000.00 178K | 120K | N/A |
| 40 | Staff Data Scientist | $297,500.00 200K | 75K | N/A | |
| 41 | L5 | $297,000.00 237K | 60K | N/A | |
| 42 | levels.fyi/leaderboard | L3 | $296,000.00 196K | 100K | N/A |
| 43 | Data Scientist II | $295,000.00 160K | 120K | N/A | |
| 44 | P4 | $295,000.00 205K | 90K | N/A | |
| 45 | levels.fyi/leaderboard | L3 | $293,750.00 175K | 0 | N/A |
| 46 | Senior Data Scientist | $292,000.00 210K | 50K | N/A | |
| 47 | L1 | $291,250.00 200K | 25K | N/A | |
| 48 | levels.fyi/leaderboard | P4 | $290,000.00 180K | 110K | N/A |
| 49 | L4 | $287,000.00 220K | 36K | N/A | |
| 50 | L4 | $282,000.00 180K | 75K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.