Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L5 | $790,000.00 310K | 480K | N/A |
2 | $750,000.00 150K | 0 | N/A | ||
3 | levels.fyi/leaderboard | Quantitative Researcher | $575,000.00 250K | 0 | N/A |
4 | ![]() | IC6 | $520,000.00 250K | 200K | N/A |
5 | L6 | $510,000.00 220K | 230K | N/A | |
6 | levels.fyi/leaderboard | L1 | $503,750.00 250K | 0 | N/A |
7 | L5 | $500,000.00 500K | 0 | N/A | |
8 | E5 | $500,000.00 240K | 260K | N/A | |
9 | levels.fyi/leaderboard | L5 | $464,999.75 215K | 250K | N/A |
10 | ![]() | IC4 | $440,000.00 270K | 170K | N/A |
11 | $425,000.00 200K | 0 | N/A | ||
12 | levels.fyi/leaderboard | P5 | $414,000.00 229K | 150K | N/A |
13 | IC5 | $407,000.00 256K | 151K | N/A | |
14 | IC5 | $401,000.00 206K | 175K | N/A | |
15 | levels.fyi/leaderboard | $400,000.00 400K | 0 | N/A | |
16 | Senior Data Scientist | $385,000.00 285K | 100K | N/A | |
17 | Data Scientist IV | $380,000.00 250K | 130K | N/A | |
18 | levels.fyi/leaderboard | T6 | $360,000.00 210K | 150K | N/A |
19 | ![]() | L5 | $355,000.00 210K | 125K | N/A |
20 | L4 | $350,000.00 190K | 160K | N/A | |
21 | levels.fyi/leaderboard | P3 | $350,000.00 210K | 100K | N/A |
22 | ![]() | L5 | $350,000.00 200K | 150K | N/A |
23 | L2 | $338,000.00 185K | 135K | N/A | |
24 | levels.fyi/leaderboard | L5 | $331,000.00 170K | 110K | N/A |
25 | Senior Data Scientist | $330,000.00 215K | 115K | N/A | |
26 | G05 | $326,792.70 208K | 88K | N/A | |
27 | levels.fyi/leaderboard | L5 | $320,000.00 180K | 140K | N/A |
28 | ![]() | Data Scientist II | $315,000.00 172K | 109K | N/A |
29 | IC4 | $315,000.00 190K | 125K | N/A | |
30 | levels.fyi/leaderboard | Staff | $310,000.00 200K | 80K | N/A |
31 | ![]() | L5 | $308,000.00 208K | 70K | N/A |
32 | L3 | $305,000.00 185K | 120K | N/A | |
33 | levels.fyi/leaderboard | L3 | $303,000.00 180K | 100K | N/A |
34 | Portfolio Manager | $300,000.00 300K | 0 | N/A | |
35 | ![]() | DS II | $300,000.00 180K | 120K | N/A |
36 | levels.fyi/leaderboard | L1 | $300,000.00 300K | 0 | N/A |
37 | P4 | $300,000.00 200K | 100K | N/A | |
38 | Staff Data Scientist | $300,000.00 200K | 100K | N/A | |
39 | levels.fyi/leaderboard | 1 | $300,000.00 300K | 0 | N/A |
40 | L5 | $298,000.00 178K | 120K | N/A | |
41 | L5 | $297,000.00 237K | 60K | N/A | |
42 | levels.fyi/leaderboard | L3 | $296,000.00 196K | 100K | N/A |
43 | L3 | $293,750.00 175K | 0 | N/A | |
44 | L1 | $291,250.00 200K | 25K | N/A | |
45 | levels.fyi/leaderboard | P4 | $290,000.00 180K | 110K | N/A |
46 | ![]() | Lead Data Scientist | $288,050.00 207K | 50K | N/A |
47 | Staff Data Scientist | $288,000.00 178K | 75K | N/A | |
48 | levels.fyi/leaderboard | L4 | $287,000.00 220K | 36K | N/A |
49 | Senior Staff Data Scientist | $285,493.00 182K | 54K | N/A | |
50 | E4 | $285,000.00 185K | 100K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.