Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | $810,000.00 310K | 500K | N/A | |
2 | L6 | $566,720.00 232K | 186K | N/A | |
3 | levels.fyi/leaderboard | L5 | $550,000.00 550K | 0 | N/A |
4 | $526,500.00 250K | 0 | N/A | ||
5 | L1 | $503,750.00 250K | 0 | N/A | |
6 | ![]() levels.fyi/leaderboard | IC5 | $470,000.00 200K | 240K | N/A |
7 | L5 | $464,999.75 215K | 250K | N/A | |
8 | Senior | $450,000.00 150K | 0 | N/A | |
9 | ![]() levels.fyi/leaderboard | IC4 | $440,000.00 270K | 170K | N/A |
10 | IC5 | $401,000.00 206K | 175K | N/A | |
11 | L3 | $400,000.00 200K | 0 | N/A | |
12 | levels.fyi/leaderboard | Senior Data Scientist | $385,000.00 240K | 145K | N/A |
13 | Data Scientist IV | $380,000.00 250K | 130K | N/A | |
14 | ![]() | L5 | $364,000.00 220K | 100K | N/A |
15 | levels.fyi/leaderboard | T6 | $360,000.00 210K | 150K | N/A |
16 | L4 | $353,000.00 175K | 178K | N/A | |
17 | P3 | $350,000.00 210K | 100K | N/A | |
18 | ![]() levels.fyi/leaderboard | L5 | $340,000.00 240K | 100K | N/A |
19 | L2 | $338,000.00 185K | 135K | N/A | |
20 | L5 | $336,400.00 176K | 134K | N/A | |
21 | levels.fyi/leaderboard | Senior Data Scientist | $330,000.00 215K | 115K | N/A |
22 | L6 | $325,000.00 225K | 100K | N/A | |
23 | IC4 | $315,000.00 190K | 125K | N/A | |
24 | ![]() levels.fyi/leaderboard | Data Scientist II | $315,000.00 172K | 109K | N/A |
25 | IC4 | $315,000.00 215K | 100K | N/A | |
26 | Staff | $310,000.00 200K | 80K | N/A | |
27 | levels.fyi/leaderboard | G08 | $310,000.00 200K | 80K | N/A |
28 | L4 | $300,000.00 200K | 0 | N/A | |
29 | L3 | $300,000.00 300K | 0 | N/A | |
30 | levels.fyi/leaderboard | Portfolio Manager | $300,000.00 300K | 0 | N/A |
31 | P4 | $300,000.00 200K | 100K | N/A | |
32 | ![]() | L4 | $298,500.00 251K | 18K | N/A |
33 | ![]() levels.fyi/leaderboard | ICT4 | $298,000.00 180K | 100K | N/A |
34 | L5 | $298,000.00 178K | 120K | N/A | |
35 | Staff Data Scientist | $297,500.00 200K | 75K | N/A | |
36 | levels.fyi/leaderboard | L3 | $296,000.00 196K | 100K | N/A |
37 | L3 | $293,750.00 175K | 0 | N/A | |
38 | L4 | $290,000.00 230K | 60K | N/A | |
39 | levels.fyi/leaderboard | P4 | $290,000.00 180K | 110K | N/A |
40 | ![]() | Lead Data Scientist | $288,050.00 207K | 50K | N/A |
41 | $288,000.00 180K | 90K | N/A | ||
42 | levels.fyi/leaderboard | L4 | $287,000.00 220K | 36K | N/A |
43 | E5 | $287,000.00 200K | 83K | N/A | |
44 | Senior Staff Data Scientist | $285,493.00 182K | 54K | N/A | |
45 | levels.fyi/leaderboard | L4 | $282,000.00 180K | 75K | N/A |
46 | L4 | $280,000.00 200K | 50K | N/A | |
47 | $279,000.00 186K | 65K | N/A | ||
48 | levels.fyi/leaderboard | Staff Data Scientist | $276,000.00 180K | 60K | N/A |
49 | ![]() | T4 | $275,000.00 165K | 110K | N/A |
50 | L4 | $273,000.00 168K | 80K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.